Passage / data
The following table shows the percentage of marks obtained by 7 students in different subjects. Study the table data and answer the question 1 to 5 based on this data. (Here M.M = maximum marks in a subject)
Percentage of marks obtained by students
| Student | English (M.M=150) | Economics (M.M=130) | Sociology (M.M=120) | Philosphy (M.M=100) | Psychology (M.M=60) | IT (M.M=40) |
|---|---|---|---|---|---|---|
| A | 80 | 50 | 80 | 60 | 70 | 80 |
| B | 90 | 80 | 70 | 40 | 80 | 70 |
| C | 80 | 60 | 70 | 70 | 80 | 70 |
| D | 70 | 65 | 80 | 80 | 60 | 60 |
| E | 70 | 65 | 80 | 75 | 50 | 80 |
| F | 60 | 75 | 60 | 80 | 40 | 60 |
| G | 60 | 35 | 50 | 70 | 70 | 70 |
How many students have got more or equal to 70% marks in atleast 4 subjects ?